|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 2, Issue 2 (10-2013) |  |  |  
		| 
			
			  |  |  
			  |  | Ecological Risk Assessment of Genetically-Modified Ornamental Plants | P. 91-100 |  
			  |  |  
			  |  | Masoud Tohid far *    ,  Pezhman  Azadi    |  
			  |  | Abstract
               (7997 Views)   |  
                
               Full-Text (PDF)
               (3333 Downloads) |  
			  |  | Nucleotide sequence and molecular characterization of β-1,4-endoglucanase gene from Bacillus subtilis strain B5d | P. 101-110 |  
			  |  |  
			  |  | Sholeh Dah Pahlavan    ,  Maryam Musavivand    ,   Maryam  Hashemi *    ,  Jalil Khara    |  
			  |  | Abstract
               (6260 Views)   |  
                
               Full-Text (PDF)
               (2632 Downloads) |  
			  |  | PCR detection of transgenic maize in Iran on the basis of P35S | P. 111-118 |  
			  |  |  
			  |  | Diyana Heidari *    ,  Mohammad hasan Shahhoseini    ,  Zivar Salehi    |  
			  |  | Abstract
               (7872 Views)   |  
                
               Full-Text (PDF)
               (6224 Downloads) |  
			  |  | Determination of Diazinon residue levels in Cherry, Cerasus avium supplied to Tehran central fruit and vegetable market | P. 119-126 |  
			  |  |  
			  |  | Mina Asgari    ,   Mohsen Morowati *    ,  Sarab Eimani    |  
			  |  | Abstract
               (6147 Views)   |  
                
               Full-Text (PDF)
               (2108 Downloads) |  
			  |  | Identification of PEPCK-C polymorphism using PCR- RFLP method and its association with economic traits in native fowl of Khorasan Razavi province | P. 127-134 |  
			  |  |  
			  |  | Feresht Ghadamgahi    ,  Saeed Zerehdaran    ,  Mokhtar Ali  Abbasi    ,   Mojtaba Ahani Azari *    ,  Mona Salehi Nasab    |  
			  |  | Abstract
               (6809 Views)   |  
                
               Full-Text (PDF)
               (2094 Downloads) |  
			  |  | The antioxidative effect of some shoot and root inducers in Pistacia vera (Qazvini and UCB-1 rootstocks) under in vitro conditions | P. 135-144 |  
			  |  |  
			  |  | Sara Maleki    ,   Gasem Ali Garoosi *    ,  Rahim Haddad    ,  Esmail Nezami alanog    |  
			  |  | Abstract
               (8439 Views)   |  
                
               Full-Text (PDF)
               (1849 Downloads) |  
			  |  | The activity of ascorbate peroxidase (Cm APX) enzyme and expression level of it's encoding gene in salt stress condition in three Sistan melon Landraces (Cucumis malo L.) | P. 145-154 |  
			  |  |  
			  |  | Somayeh Montazerinezhad *    ,  Mahmoud Solouki    ,  Barat Ali Fakheri    |  
			  |  | Abstract
               (8923 Views)   |  
                
               Full-Text (PDF)
               (7222 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
  
	|  | 
		
		|  |